EMI Calculator
This EMI calculator gives your Equated Monthly Instalment in rupees for any home loan. Set the loan amount, interest rate, and tenure, and it returns your monthly payment, total interest, and a full schedule you can prepay against and export.
Your numbers
Loan balance over time
Nothing is saved or sent. The share link holds your numbers, in your browser only.
Amortization schedule
Every payment, split into principal and interest. Export it or print a copy.
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 2026 | ₹30,219 | ₹139,454 | ₹3,169,781 |
| 2027 | ₹64,536 | ₹274,808 | ₹3,105,245 |
| 2028 | ₹70,415 | ₹268,929 | ₹3,034,829 |
| 2029 | ₹76,830 | ₹262,515 | ₹2,957,999 |
| 2030 | ₹83,829 | ₹255,516 | ₹2,874,170 |
| 2031 | ₹91,465 | ₹247,879 | ₹2,782,705 |
| 2032 | ₹99,798 | ₹239,547 | ₹2,682,907 |
| 2033 | ₹108,889 | ₹230,456 | ₹2,574,019 |
| 2034 | ₹118,808 | ₹220,537 | ₹2,455,211 |
| 2035 | ₹129,631 | ₹209,714 | ₹2,325,580 |
| 2036 | ₹141,440 | ₹197,905 | ₹2,184,140 |
| 2037 | ₹154,324 | ₹185,021 | ₹2,029,816 |
| 2038 | ₹168,383 | ₹170,962 | ₹1,861,433 |
| 2039 | ₹183,722 | ₹155,623 | ₹1,677,712 |
| 2040 | ₹200,458 | ₹138,887 | ₹1,477,254 |
| 2041 | ₹218,719 | ₹120,626 | ₹1,258,535 |
| 2042 | ₹238,643 | ₹100,702 | ₹1,019,892 |
| 2043 | ₹260,382 | ₹78,963 | ₹759,510 |
| 2044 | ₹284,102 | ₹55,243 | ₹475,408 |
| 2045 | ₹309,983 | ₹29,362 | ₹165,425 |
| 2046 | ₹165,425 | ₹4,247 | ₹0 |
Three inputs, one instalment
Your EMI depends on just three things: the loan amount (principal), the interest rate, and the tenure. Raise the tenure and the EMI falls but total interest climbs; shorten it and the EMI rises but you pay far less interest overall. Move the sliders to feel the trade-off before you commit to a loan.
Small prepayments, big savings
Because interest is charged on the reducing balance, prepaying early is remarkably effective. Even one extra instalment a year, entered in the extra-payment field, can trim years off the tenure and save substantial interest. Floating-rate loans to individuals carry no prepayment penalty.