Home Affordability Calculator
Affordability comes down to a comfortable monthly payment, not a headline price. A common guide keeps housing near 28% of your gross monthly income and total debt under 36%. Try a price below, read the full PITI payment, and check it against a quarter or so of your take-home pay.
Your numbers
Loan balance over time
Nothing is saved or sent. The share link holds your numbers, in your browser only.
Amortization schedule
Every payment, split into principal and interest. Export it or print a copy.
| Year | Principal | Interest | PMI | Balance |
|---|---|---|---|---|
| 2026 | $1,735 | $10,198 | $866 | $313,265 |
| 2027 | $3,644 | $20,224 | $1,733 | $309,621 |
| 2028 | $3,887 | $19,980 | $1,733 | $305,734 |
| 2029 | $4,147 | $19,720 | $1,733 | $301,587 |
| 2030 | $4,424 | $19,443 | $1,733 | $297,163 |
| 2031 | $4,720 | $19,147 | $1,733 | $292,442 |
| 2032 | $5,036 | $18,831 | $1,733 | $287,406 |
| 2033 | $5,373 | $18,495 | $1,733 | $282,034 |
| 2034 | $5,732 | $18,135 | $722 | $276,302 |
| 2035 | $6,115 | $17,752 | $0 | $270,187 |
| 2036 | $6,524 | $17,343 | $0 | $263,663 |
| 2037 | $6,960 | $16,907 | $0 | $256,703 |
| 2038 | $7,426 | $16,442 | $0 | $249,277 |
| 2039 | $7,922 | $15,945 | $0 | $241,355 |
| 2040 | $8,452 | $15,415 | $0 | $232,903 |
| 2041 | $9,017 | $14,850 | $0 | $223,886 |
| 2042 | $9,620 | $14,247 | $0 | $214,266 |
| 2043 | $10,263 | $13,604 | $0 | $204,003 |
| 2044 | $10,949 | $12,918 | $0 | $193,054 |
| 2045 | $11,682 | $12,186 | $0 | $181,372 |
| 2046 | $12,463 | $11,405 | $0 | $168,910 |
| 2047 | $13,296 | $10,571 | $0 | $155,614 |
| 2048 | $14,185 | $9,682 | $0 | $141,429 |
| 2049 | $15,133 | $8,734 | $0 | $126,295 |
| 2050 | $16,145 | $7,722 | $0 | $110,150 |
| 2051 | $17,225 | $6,642 | $0 | $92,925 |
| 2052 | $18,377 | $5,491 | $0 | $74,548 |
| 2053 | $19,606 | $4,262 | $0 | $54,942 |
| 2054 | $20,916 | $2,951 | $0 | $34,026 |
| 2055 | $22,315 | $1,552 | $0 | $11,711 |
| 2056 | $11,711 | $223 | $0 | $0 |
The 28/36 rule, in plain terms
Lenders lean on two ratios. The front-end ratio says your housing payment should stay near 28% of gross monthly income. The back-end ratio says all your debt payments together, including the mortgage, car loans, and credit cards, should stay under about 36%. These are guides, not laws, and strong credit or a big down payment can stretch them.
To use this page, work backward: multiply your gross monthly income by 0.28, then try home prices until the payment lands near that figure. The calculator shows the full PITI, which is the number the ratios are really about.
Leave room for the rest of life
Qualifying for a payment and being comfortable with it are different things. A house also brings maintenance, higher utilities, and the occasional surprise repair. Many buyers aim below the maximum a lender would allow so the mortgage does not crowd out savings, travel, and everything else.