Amortization Schedule
An amortization schedule lists every payment across the life of your loan, showing the principal, the interest, and the balance left after each one. Enter your loan below and the full table builds instantly, ready to export or print.
Your numbers
Loan balance over time
Nothing is saved or sent. The share link holds your numbers, in your browser only.
Amortization schedule
Every payment, split into principal and interest. Export it or print a copy.
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 2026 | $1,542 | $9,065 | $278,458 |
| 2027 | $3,239 | $17,977 | $275,219 |
| 2028 | $3,455 | $17,760 | $271,764 |
| 2029 | $3,686 | $17,529 | $268,077 |
| 2030 | $3,933 | $17,283 | $264,145 |
| 2031 | $4,196 | $17,020 | $259,949 |
| 2032 | $4,476 | $16,739 | $255,472 |
| 2033 | $4,776 | $16,440 | $250,697 |
| 2034 | $5,095 | $16,120 | $245,602 |
| 2035 | $5,436 | $15,780 | $240,166 |
| 2036 | $5,799 | $15,416 | $234,367 |
| 2037 | $6,187 | $15,029 | $228,180 |
| 2038 | $6,601 | $14,615 | $221,580 |
| 2039 | $7,042 | $14,174 | $214,538 |
| 2040 | $7,513 | $13,703 | $207,025 |
| 2041 | $8,015 | $13,200 | $199,010 |
| 2042 | $8,551 | $12,664 | $190,459 |
| 2043 | $9,123 | $12,093 | $181,336 |
| 2044 | $9,733 | $11,483 | $171,603 |
| 2045 | $10,384 | $10,832 | $161,220 |
| 2046 | $11,078 | $10,137 | $150,142 |
| 2047 | $11,819 | $9,397 | $138,323 |
| 2048 | $12,609 | $8,606 | $125,714 |
| 2049 | $13,452 | $7,763 | $112,262 |
| 2050 | $14,351 | $6,864 | $97,911 |
| 2051 | $15,311 | $5,904 | $82,600 |
| 2052 | $16,335 | $4,881 | $66,265 |
| 2053 | $17,427 | $3,788 | $48,838 |
| 2054 | $18,592 | $2,623 | $30,245 |
| 2055 | $19,836 | $1,380 | $10,410 |
| 2056 | $10,410 | $198 | $0 |
A row for every payment
The schedule breaks your loan into one row per payment. Each row shows how much went to principal, how much to interest, any extra you paid, and the balance that remains. Switch to the yearly view for a summary, or the monthly view for the full detail.
It is the same document a lender uses to track your loan, and it is genuinely useful for planning: you can see the exact month PMI drops off, the balance at any point if you might sell, and how much interest you will have paid by a given year.